Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Sunderland on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
456
SR3 · 822
SR1 · 93
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SR3 | 822 | 822 | measured | +4.3% on the previous 12 months |
| 2 | DH4 | 778 | 778 | measured | -2.4% on the previous 12 months |
| 3 | SR2 | 736 | 736 | measured | +24.1% on the previous 12 months |
| 4 | SR4 | 563 | 563 | measured | -2.3% on the previous 12 months |
| 5 | NE38 | 456 | 456 | measured | +8.1% on the previous 12 months |
| 6 | DH5 | 426 | 426 | measured | +1.4% on the previous 12 months |
| 7 | NE37 | 357 | 357 | measured | +9.5% on the previous 12 months |
| 8 | SR5 | 353 | 353 | measured | +15% on the previous 12 months |
| 9 | SR1 | 93 | 93 | measured | — |
Loading map…