Postcode districts ranked
9 of 9
LOADING MARKETCODE
Which postcode districts see the most sales? Every postcode district in Sunderland on its 12-month completed sales, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
9 of 9
404
DH4 · 675
SR1 · 110
| # | Area | Completed sales | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DH4 | 675 | 675 | measured | — |
| 2 | SR4 | 638 | 638 | measured | — |
| 3 | SR3 | 612 | 612 | measured | — |
| 4 | SR2 | 575 | 575 | measured | — |
| 5 | NE38 | 404 | 404 | measured | — |
| 6 | DH5 | 381 | 381 | measured | — |
| 7 | SR5 | 354 | 354 | measured | — |
| 8 | NE37 | 316 | 316 | measured | — |
| 9 | SR1 | 110 | 110 | measured | — |
Loading map…