Asking rent
£1,858 a month 12 months to Jul 2026
244 lets
LOADING MARKETCODE
Asking rent £1,858 a month · Gross yield 5.4% · 12 months, listings to Aug 2026
SE2: asking rent £1,858 a month (12 months to Jul 2026, 244 lets).
£1,858 a month 12 months to Jul 2026
244 lets
5.4% 12 months to Aug 2026
404 lets
+4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
112 on 21 Sep 2026
Asking rent in SE2 runs from £1,234 a month for 1 bedroom to £2,065 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,234 a month | 12 months to Aug 2026 | +13.5% on the previous 12 months | 128 |
| 2 bedrooms | £1,753 a month | 12 months to Aug 2026 | +0.2% on the previous 12 months | 98 |
| 3 bedrooms | £2,065 a month | 12 months to Aug 2026 | -1.2% on the previous 12 months | 147 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Housing associations hold 47% of the 687 units in SE2 whose freeholder is classified; 94% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
SE2 ranks 6th of 7 postcode districts in Greenwich for asking rent, at £1,858 a month.
SE2 ranks 6th of 7 postcode districts in Greenwich for asking rent, at £1,858 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | SE10 | £2,390 a month | 1,481 | measured |
| 2 | SE3 | £2,315 a month | 905 | measured |
| 3 | SE9 | £1,920 a month | 431 | measured |
| 4 | SE7 | £1,918 a month | 274 | measured |
| 5 | SE18 | £1,869 a month | 1,407 | measured |
| 6 | SE2 | £1,858 a month | 244 | measured |
Full table: asking rent across postcode districts in Greenwich →
SE2 ranks 3rd of 7 postcode districts in Greenwich for gross yield, asking basis, at 5.4%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | SE28 | 5.9% | 724 | measured |
| 2 | SE18 | 5.4% | 2,508 | measured |
| 3 | SE2 | 5.4% | 404 | measured |
| 4 | SE10 | 5.4% | 3,384 | measured |
| 5 | SE3 | 4.9% | 1,734 | measured |
Full table: gross yield, asking basis across postcode districts in Greenwich →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 244 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 404 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…