Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Cardiff on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£3,061/m²
CF14 · £3,685/m²
CF10 · £2,773/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CF14 | £3,685/m² | 782 | measured | -0.7% on the previous 12 months |
| 2 | CF15 | £3,409/m² | 188 | measured | +27.2% on the previous 12 months |
| 3 | CF23 | £3,398/m² | 467 | measured | -5% on the previous 12 months |
| 4 | CF11 | £3,061/m² | 412 | measured | -1.5% on the previous 12 months |
| 5 | CF3 | £2,944/m² | 422 | measured | -1.7% on the previous 12 months |
| 6 | CF24 | £2,855/m² | 386 | measured | +5% on the previous 12 months |
| 7 | CF10 | £2,773/m² | 135 | measured | +2% on the previous 12 months |
Loading map…