Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Cardiff on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
408
CF14 · 624
CF15 · 213
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CF14 | 624 | 624 | measured | +7.6% on the previous 12 months |
| 2 | CF3 | 428 | 428 | measured | -2.5% on the previous 12 months |
| 3 | CF24 | 423 | 423 | measured | +28.2% on the previous 12 months |
| 4 | CF11 | 408 | 408 | measured | +16.9% on the previous 12 months |
| 5 | CF23 | 355 | 355 | measured | -13.6% on the previous 12 months |
| 6 | CF10 | 347 | 347 | measured | +28.5% on the previous 12 months |
| 7 | CF15 | 213 | 213 | measured | +29.9% on the previous 12 months |
Loading map…