Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Cardiff on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
5.1%
CF10 · 8.7%
CF15 · 3.6%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CF10 | 8.7% | 6,707 | measured | -0.5% on the previous 12 months |
| 2 | CF24 | 7.1% | 9,159 | measured | -1.7% on the previous 12 months |
| 3 | CF11 | 5.2% | 1,890 | measured | -7.5% on the previous 12 months |
| 4 | CF3 | 5.1% | 330 | measured | -4.1% on the previous 12 months |
| 5 | CF23 | 4.3% | 850 | measured | -1.4% on the previous 12 months |
| 6 | CF14 | 4.0% | 1,232 | measured | +2.4% on the previous 12 months |
| 7 | CF15 | 3.6% | 148 | measured | -0.1% on the previous 12 months |
Loading map…