Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Cardiff on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
745
CF14 · 1,352
CF15 · 444
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CF14 | 1,352 | 1,352 | measured | +7.2% on the previous 12 months |
| 2 | CF11 | 861 | 861 | measured | +17% on the previous 12 months |
| 3 | CF24 | 831 | 831 | measured | +25.2% on the previous 12 months |
| 4 | CF3 | 745 | 745 | measured | -9% on the previous 12 months |
| 5 | CF23 | 743 | 743 | measured | +11.7% on the previous 12 months |
| 6 | CF10 | 455 | 455 | measured | +24.3% on the previous 12 months |
| 7 | CF15 | 444 | 444 | measured | +26.1% on the previous 12 months |
Loading map…