Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where is space advertised at the highest price? Every postcode district in Cardiff on its 12-month asking price per m², 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£3,426/m²
CF15 · £4,348/m²
CF24 · £2,898/m²
| # | Area | Asking price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CF15 | £4,348/m² | 482 | measured | — |
| 2 | CF14 | £4,128/m² | 1,230 | measured | — |
| 3 | CF23 | £3,691/m² | 714 | measured | — |
| 4 | CF3 | £3,426/m² | 685 | measured | — |
| 5 | CF11 | £3,263/m² | 677 | measured | — |
| 6 | CF10 | £2,899/m² | 316 | measured | — |
| 7 | CF24 | £2,898/m² | 711 | measured | — |
Loading map…