Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Cardiff on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£259,499
CF14 · £353,423
CF10 · £191,124
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CF14 | £353,423 | 782 | measured | -0.5% on the previous 12 months |
| 2 | CF15 | £350,483 | 188 | measured | +3.2% on the previous 12 months |
| 3 | CF23 | £327,792 | 467 | measured | -2.6% on the previous 12 months |
| 4 | CF3 | £259,499 | 422 | measured | -2% on the previous 12 months |
| 5 | CF24 | £242,315 | 386 | measured | +6.9% on the previous 12 months |
| 6 | CF11 | £238,344 | 412 | measured | -2.4% on the previous 12 months |
| 7 | CF10 | £191,124 | 135 | measured | +3.7% on the previous 12 months |
Loading map…