Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Cardiff on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£288,448
CF15 · £394,477
CF10 · £179,679
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CF15 | £394,477 | 657 | measured | +1% on the previous 12 months |
| 2 | CF14 | £362,883 | 1,976 | measured | -2.9% on the previous 12 months |
| 3 | CF23 | £331,248 | 1,098 | measured | +3.8% on the previous 12 months |
| 4 | CF3 | £288,448 | 1,173 | measured | +4.8% on the previous 12 months |
| 5 | CF11 | £249,334 | 1,269 | measured | +6.4% on the previous 12 months |
| 6 | CF24 | £245,280 | 1,254 | measured | +0.4% on the previous 12 months |
| 7 | CF10 | £179,679 | 802 | measured | +1.3% on the previous 12 months |
Loading map…