Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Cardiff on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£1,268 a month
CF24 · £1,606 a month
CF11 · £1,141 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CF24 | £1,606 a month | 5,641 | measured | — |
| 2 | CF14 | £1,356 a month | 790 | measured | — |
| 3 | CF10 | £1,320 a month | 3,652 | measured | — |
| 4 | CF15 | £1,268 a month | 118 | measured | — |
| 5 | CF3 | £1,259 a month | 233 | measured | — |
| 6 | CF23 | £1,229 a month | 549 | measured | — |
| 7 | CF11 | £1,141 a month | 901 | measured | — |
Loading map…