Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Cardiff on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
7 of 7
-0%
CF3 · +10.1%
CF23 · -4.7%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CF3 | +10.1% | — | measured | — |
| 2 | CF11 | +3.9% | — | measured | — |
| 3 | CF24 | +3.1% | — | measured | — |
| 4 | CF14 | -0% | — | measured | — |
| 5 | CF15 | -0.9% | — | measured | — |
| 6 | CF10 | -2.3% | — | measured | — |
| 7 | CF23 | -4.7% | — | measured | — |
Loading map…