Asking rent
£1,884 a month 12 months to Jul 2026
110 lets
LOADING MARKETCODE
Asking rent £1,884 a month · Gross yield 3.6% · 12 months, listings to Aug 2026
SO21: asking rent £1,884 a month (12 months to Jul 2026, 110 lets).
£1,884 a month 12 months to Jul 2026
110 lets
3.6% 12 months to Aug 2026
184 lets
+13.7% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
36 on 21 Sep 2026
Asking rent in SO21 runs from £1,439 a month for 2 bedrooms to £2,582 a month for 4 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,439 a month | 12 months to Aug 2026 | -0% on the previous 12 months | 68 |
| 3 bedrooms | £1,654 a month | 12 months to Aug 2026 | — | 78 |
| 4 bedrooms | £2,582 a month | 12 months to Jul 2026 | — | 39 |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 63% of the 248 units in SO21 whose freeholder is classified; 98% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
SO21 ranks 2nd of 8 postcode districts in Winchester for asking rent, at £1,884 a month.
SO21 ranks 2nd of 8 postcode districts in Winchester for asking rent, at £1,884 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | SO24 | £1,914 a month | 77 | indicative |
| 2 | SO21 | £1,884 a month | 110 | measured |
| 3 | SO22 | £1,801 a month | 564 | measured |
| 4 | SO32 | £1,698 a month | 127 | measured |
| 5 | SO23 | £1,585 a month | 464 | measured |
Full table: asking rent across postcode districts in Winchester →
SO21 ranks 7th of 8 postcode districts in Winchester for gross yield, asking basis, at 3.6%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | PO15 | 4.6% | 397 | measured |
| 2 | PO17 | 4.5% | 102 | measured |
| 3 | PO7 | 4.2% | 511 | measured |
| 4 | SO22 | 4.0% | 1,028 | measured |
| 5 | SO24 | 3.6% | 123 | measured |
| 7 | SO21 | 3.6% | 184 | measured |
Full table: gross yield, asking basis across postcode districts in Winchester →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 110 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 184 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…