Asking rent
£1,474 a month 12 months to Jul 2026
112 lets
LOADING MARKETCODE
Asking rent £1,474 a month · Gross yield 3.8% · 12 months, listings to Aug 2026
SN16: asking rent £1,474 a month (12 months to Jul 2026, 112 lets).
£1,474 a month 12 months to Jul 2026
112 lets
3.8% 12 months to Aug 2026
167 lets
-2.8% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
61 on 21 Sep 2026
Asking rent in SN16 runs from £1,080 a month for 2 bedrooms to £1,500 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,080 a month | 12 months to Aug 2026 | — | 59 |
| 3 bedrooms | £1,500 a month | 12 months to Aug 2026 | — | 44 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 83% of the 240 units in SN16 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
SN16 ranks 4th of 21 postcode districts in Wiltshire for asking rent, at £1,474 a month.
SN16 ranks 4th of 21 postcode districts in Wiltshire for asking rent, at £1,474 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | SN8 | £1,703 a month | 171 | measured |
| 2 | SN13 | £1,572 a month | 89 | indicative |
| 3 | SP5 | £1,553 a month | 101 | measured |
| 4 | SN16 | £1,474 a month | 112 | measured |
| 5 | BA15 | £1,442 a month | 67 | indicative |
Full table: asking rent across postcode districts in Wiltshire →
SN16 ranks 13th of 21 postcode districts in Wiltshire for gross yield, asking basis, at 3.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | SP9 | 4.9% | 91 | measured |
| 2 | SP4 | 4.5% | 235 | measured |
| 3 | SN5 | 4.5% | 443 | measured |
| 4 | SN11 | 4.4% | 223 | measured |
| 5 | SN12 | 4.3% | 177 | measured |
| 13 | SN16 | 3.8% | 167 | measured |
Full table: gross yield, asking basis across postcode districts in Wiltshire →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 112 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 167 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…