Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Rother on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
299
TN39 · 821
TN36 · 58
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TN39 | 821 | 821 | measured | +11.5% on the previous 12 months |
| 2 | TN40 | 609 | 609 | measured | +12.6% on the previous 12 months |
| 3 | TN31 | 412 | 412 | measured | +34.2% on the previous 12 months |
| 4 | TN35 | 396 | 396 | measured | +19.3% on the previous 12 months |
| 5 | TN33 | 299 | 299 | measured | +28.9% on the previous 12 months |
| 6 | TN5 | 148 | 148 | measured | +20.3% on the previous 12 months |
| 7 | TN19 | 104 | 104 | measured | +20.9% on the previous 12 months |
| 8 | TN32 | 96 | 96 | measured | +28% on the previous 12 months |
| 9 | TN36 | 58 | 58 | measured | -30.1% on the previous 12 months |
Loading map…