Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Rother on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
9 of 9
-3.1%
TN19 · +3.1%
TN31 · -7.1%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TN19 | +3.1% | — | measured | — |
| 2 | TN39 | -0.2% | — | measured | — |
| 3 | TN35 | -2.5% | — | measured | — |
| 4 | TN32 | -2.8% | — | measured | — |
| 5 | TN5 | -3.1% | — | measured | — |
| 6 | TN40 | -3.6% | — | measured | — |
| 7 | TN33 | -3.8% | — | measured | — |
| 8 | TN36 | -5.6% | — | measured | — |
| 9 | TN31 | -7.1% | — | measured | — |
Loading map…