Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in Richmond upon Thames on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
8 of 8
2.6%
SW13 · 2.8%
TW10 · 2.3%
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SW13 | 2.8% | 200 | measured | — |
| 2 | TW1 | 2.7% | 342 | measured | — |
| 3 | SW14 | 2.7% | 205 | measured | — |
| 4 | TW2 | 2.6% | 339 | measured | — |
| 5 | TW11 | 2.5% | 289 | measured | — |
| 6 | TW12 | 2.4% | 257 | measured | — |
| 7 | TW9 | 2.4% | 277 | measured | — |
| 8 | TW10 | 2.3% | 217 | measured | — |
Loading map…