Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Richmond upon Thames on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£747,703
SW13 · £1,262,067
TW12 · £634,142
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SW13 | £1,262,067 | 571 | measured | +5.2% on the previous 12 months |
| 2 | SW14 | £895,824 | 575 | measured | +17.4% on the previous 12 months |
| 3 | TW10 | £815,134 | 774 | measured | -6.9% on the previous 12 months |
| 4 | TW11 | £799,988 | 987 | measured | +10.4% on the previous 12 months |
| 5 | TW1 | £695,418 | 1,027 | measured | -5.7% on the previous 12 months |
| 6 | TW2 | £683,945 | 973 | measured | +2% on the previous 12 months |
| 7 | TW9 | £678,561 | 954 | measured | -6.7% on the previous 12 months |
| 8 | TW12 | £634,142 | 751 | measured | -8.6% on the previous 12 months |
Loading map…