Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Richmond upon Thames on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
8 of 8
-1.7%
SW13 · +10.5%
TW11 · -5.6%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SW13 | +10.5% | — | measured | — |
| 2 | TW10 | +1.6% | — | measured | — |
| 3 | TW12 | +1.2% | — | measured | — |
| 4 | TW2 | -1% | — | measured | — |
| 5 | SW14 | -2.4% | — | measured | — |
| 6 | TW9 | -2.4% | — | measured | — |
| 7 | TW1 | -3.4% | — | measured | — |
| 8 | TW11 | -5.6% | — | measured | — |
Loading map…