Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Richmond upon Thames on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
487
TW1 · 594
SW14 · 354
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TW1 | 594 | 594 | measured | -3.6% on the previous 12 months |
| 2 | TW9 | 579 | 579 | measured | +14.2% on the previous 12 months |
| 3 | TW2 | 551 | 551 | measured | +7.6% on the previous 12 months |
| 4 | TW11 | 518 | 518 | measured | +17.2% on the previous 12 months |
| 5 | TW10 | 455 | 455 | measured | +26.4% on the previous 12 months |
| 6 | SW13 | 374 | 374 | measured | +8.1% on the previous 12 months |
| 6 | TW12 | 374 | 374 | measured | +8.4% on the previous 12 months |
| 8 | SW14 | 354 | 354 | measured | +37.7% on the previous 12 months |
Loading map…