Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in New Forest on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£4,439/m²
SO42 · £6,182/m²
SO45 · £3,813/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SO42 | £6,182/m² | 50 | indicative | — |
| 2 | SO41 | £5,118/m² | 406 | measured | +0.7% on the previous 12 months |
| 3 | SO43 | £4,836/m² | 79 | indicative | — |
| 4 | SP6 | £4,450/m² | 151 | measured | +5.4% on the previous 12 months |
| 5 | BH25 | £4,428/m² | 320 | measured | +0.4% on the previous 12 months |
| 6 | BH24 | £4,345/m² | 239 | measured | -0.7% on the previous 12 months |
| 7 | SO40 | £4,163/m² | 460 | measured | +0.6% on the previous 12 months |
| 8 | SO45 | £3,813/m² |
Loading map…
| 336 |
| measured |
| +0.3% on the previous 12 months |