Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in New Forest on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
3.5%
SO45 · 4.7%
BH24 · 2.7%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SO45 | 4.7% | 168 | measured | +10.7% on the previous 12 months |
| 2 | SP6 | 4.3% | 168 | measured | +13.9% on the previous 12 months |
| 3 | SO40 | 4.0% | 247 | measured | -1.4% on the previous 12 months |
| 4 | SO41 | 3.7% | 349 | measured | +13.4% on the previous 12 months |
| 5 | BH25 | 3.3% | 164 | measured | +0.9% on the previous 12 months |
| 6 | SO43 | 3.2% | 76 | indicative | — |
| 7 | SO42 | 3.0% | 87 | indicative | — |
| 8 | BH24 | 2.7% | 217 |
Loading map…
| measured |
| +1.4% on the previous 12 months |