Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in New Forest on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
£496,841
SO42 · £880,891
SO45 · £339,650
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SO42 | £880,891 | 179 | measured | -7.1% on the previous 12 months |
| 2 | BH24 | £583,833 | 1,053 | measured | -1.5% on the previous 12 months |
| 3 | SO43 | £545,831 | 244 | measured | -8.4% on the previous 12 months |
| 4 | SO41 | £540,664 | 1,749 | measured | -7.2% on the previous 12 months |
| 5 | BH25 | £453,017 | 1,614 | measured | +0.7% on the previous 12 months |
| 6 | SP6 | £407,734 | 727 | measured | -2.4% on the previous 12 months |
| 7 | SO40 | £367,858 | 1,069 | measured | +0.9% on the previous 12 months |
| 8 | SO45 |
Loading map…
| £339,650 |
| 1,003 |
| measured |
| -5.3% on the previous 12 months |