Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in New Forest on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
573
SO41 · 1,020
SO42 · 103
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SO41 | 1,020 | 1,020 | measured | +77.4% on the previous 12 months |
| 2 | BH25 | 917 | 917 | measured | +80.2% on the previous 12 months |
| 3 | SO40 | 720 | 720 | measured | -5.4% on the previous 12 months |
| 4 | SO45 | 626 | 626 | measured | +18.6% on the previous 12 months |
| 5 | BH24 | 519 | 519 | measured | -11.6% on the previous 12 months |
| 6 | SP6 | 485 | 485 | measured | -2.8% on the previous 12 months |
| 7 | SO43 | 129 | 129 | measured | +10.3% on the previous 12 months |
| 8 | SO42 | 103 |
Loading map…
| 103 |
| measured |
| +41.1% on the previous 12 months |