Asking rent
£2,330 a month 12 months to Jul 2026
229 lets
LOADING MARKETCODE
Asking rent £2,330 a month · Gross yield 3.6% · 12 months, listings to Aug 2026
N21: asking rent £2,330 a month (12 months to Jul 2026, 229 lets).
£2,330 a month 12 months to Jul 2026
229 lets
3.6% 12 months to Aug 2026
422 lets
+6.6% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
90 on 21 Sep 2026
Asking rent in N21 runs from £1,378 a month for 1 bedroom to £3,308 a month for 4 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,378 a month | 12 months to Aug 2026 | -1.8% on the previous 12 months | 100 |
| 2 bedrooms | £1,818 a month | 12 months to Aug 2026 | +2.2% on the previous 12 months | 181 |
| 3 bedrooms | £2,496 a month | 12 months to Aug 2026 | — | 89 |
| 4 bedrooms | £3,308 a month | 12 months to Jul 2026 | — | 33 |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 76% of the 167 units in N21 whose freeholder is classified; 98% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
N21 ranks 2nd of 9 postcode districts in Enfield for asking rent, at £2,330 a month.
N21 ranks 2nd of 9 postcode districts in Enfield for asking rent, at £2,330 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | EN4 | £3,458 a month | 290 | measured |
| 2 | N21 | £2,330 a month | 229 | measured |
| 3 | N14 | £2,050 a month | 399 | measured |
| 4 | N9 | £2,041 a month | 477 | measured |
| 5 | EN2 | £1,957 a month | 322 | measured |
Full table: asking rent across postcode districts in Enfield →
N21 ranks 8th of 9 postcode districts in Enfield for gross yield, asking basis, at 3.6%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | N9 | 5.9% | 690 | measured |
| 2 | EN3 | 5.9% | 741 | measured |
| 3 | N18 | 5.4% | 327 | measured |
| 4 | EN1 | 4.4% | 545 | measured |
| 5 | EN4 | 4.3% | 620 | measured |
| 8 | N21 | 3.6% | 422 | measured |
Full table: gross yield, asking basis across postcode districts in Enfield →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 229 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 422 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…