Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Enfield on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
9 of 9
£1,957 a month
EN4 · £3,458 a month
N13 · £1,797 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | EN4 | £3,458 a month | 290 | measured | — |
| 2 | N21 | £2,330 a month | 229 | measured | — |
| 3 | N14 | £2,050 a month | 399 | measured | — |
| 4 | N9 | £2,041 a month | 477 | measured | — |
| 5 | EN2 | £1,957 a month | 322 | measured | — |
| 6 | N18 | £1,897 a month | 200 | measured | — |
| 7 | EN3 | £1,834 a month | 457 | measured | — |
| 8 | EN1 | £1,815 a month | 315 | measured | — |
Loading map…
| 9 |
| N13 |
|---|
| £1,797 a month |
| 395 |
| measured |
| — |