Asking rent
£2,438 a month 12 months to Jul 2026
507 lets
LOADING MARKETCODE
Asking rent £2,438 a month · Gross yield 4.6% · 12 months, listings to Aug 2026
N16: asking rent £2,438 a month (12 months to Jul 2026, 507 lets).
£2,438 a month 12 months to Jul 2026
507 lets
4.6% 12 months to Aug 2026
1,329 lets
+3.7% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
236 on 21 Sep 2026
Asking rent in N16 runs from £1,888 a month for 1 bedroom to £4,530 a month for 4 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,888 a month | 12 months to Aug 2026 | +4.1% on the previous 12 months | 467 |
| 2 bedrooms | £2,383 a month | 12 months to Aug 2026 | +4.5% on the previous 12 months | 417 |
| 3 bedrooms | £3,142 a month | 12 months to Aug 2026 | +4.4% on the previous 12 months | 180 |
| 4 bedrooms | £4,530 a month | 12 months to Aug 2026 | — | 104 |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 51% of the 2,420 units in N16 whose freeholder is classified; 93% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
N16 ranks 4th of 5 postcode districts in Hackney for asking rent, at £2,438 a month.
N16 ranks 4th of 5 postcode districts in Hackney for asking rent, at £2,438 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | EC2A | £3,728 a month | 560 | measured |
| 2 | E9 | £2,715 a month | 381 | measured |
| 3 | E8 | £2,696 a month | 529 | measured |
| 4 | N16 | £2,438 a month | 507 | measured |
| 5 | E5 | £2,406 a month | 424 | measured |
Full table: asking rent across postcode districts in Hackney →
N16 ranks 4th of 5 postcode districts in Hackney for gross yield, asking basis, at 4.6%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | E9 | 5.5% | 894 | measured |
| 2 | E8 | 4.8% | 1,722 | measured |
| 3 | E5 | 4.8% | 1,081 | measured |
| 4 | N16 | 4.6% | 1,329 | measured |
| 5 | EC2A | 4.4% | 1,230 | measured |
Full table: gross yield, asking basis across postcode districts in Hackney →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 507 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 1,329 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…