Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Lambeth on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£588,931
SE24 · £875,230
SW16 · £528,438
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SE24 | £875,230 | 190 | measured | -11.4% on the previous 12 months |
| 2 | SW4 | £811,320 | 283 | measured | +3.6% on the previous 12 months |
| 3 | SE27 | £592,918 | 174 | measured | -0.2% on the previous 12 months |
| 4 | SW2 | £588,931 | 364 | measured | +1.2% on the previous 12 months |
| 5 | SE11 | £568,940 | 155 | measured | -6.6% on the previous 12 months |
| 6 | SW9 | £547,602 | 202 | measured | +0.1% on the previous 12 months |
| 7 | SW16 | £528,438 | 600 | measured | -5.1% on the previous 12 months |
Loading map…