Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Lambeth on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£510,974
SE11 · £673,370
SE27 · £483,969
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SE11 | £673,370 | 734 | measured | +11.1% on the previous 12 months |
| 2 | SE24 | £652,736 | 480 | measured | -6.3% on the previous 12 months |
| 3 | SW4 | £595,553 | 1,891 | measured | -6.1% on the previous 12 months |
| 4 | SW2 | £510,974 | 2,002 | measured | -6.3% on the previous 12 months |
| 5 | SW9 | £497,042 | 1,456 | measured | -1.7% on the previous 12 months |
| 6 | SW16 | £486,611 | 2,982 | measured | -1.5% on the previous 12 months |
| 7 | SE27 | £483,969 | 604 | measured | -13.4% on the previous 12 months |
Loading map…