Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Lambeth on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
723
SW16 · 1,466
SE24 · 167
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SW16 | 1,466 | 1,466 | measured | +0.8% on the previous 12 months |
| 2 | SW2 | 949 | 949 | measured | +2.8% on the previous 12 months |
| 3 | SW4 | 860 | 860 | measured | +15.6% on the previous 12 months |
| 4 | SW9 | 723 | 723 | measured | +1.8% on the previous 12 months |
| 5 | SE27 | 264 | 264 | measured | -3.3% on the previous 12 months |
| 6 | SE11 | 256 | 256 | measured | -13.8% on the previous 12 months |
| 7 | SE24 | 167 | 167 | measured | -7.7% on the previous 12 months |
Loading map…