Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Lambeth on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
733
SW16 · 1,516
SE24 · 313
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SW16 | 1,516 | 1,516 | measured | -3.1% on the previous 12 months |
| 2 | SW2 | 1,053 | 1,053 | measured | -6.6% on the previous 12 months |
| 3 | SW4 | 1,031 | 1,031 | measured | +2.9% on the previous 12 months |
| 4 | SW9 | 733 | 733 | measured | -0.5% on the previous 12 months |
| 5 | SE11 | 478 | 478 | measured | +6.5% on the previous 12 months |
| 6 | SE27 | 340 | 340 | measured | +1.8% on the previous 12 months |
| 7 | SE24 | 313 | 313 | measured | -6.3% on the previous 12 months |
Loading map…