Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Lambeth on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£2,409 a month
SE11 · £3,053 a month
SW16 · £1,987 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SE11 | £3,053 a month | 559 | measured | — |
| 2 | SW4 | £2,867 a month | 990 | measured | — |
| 3 | SW9 | £2,640 a month | 611 | measured | — |
| 4 | SE24 | £2,409 a month | 271 | measured | — |
| 5 | SW2 | £2,403 a month | 780 | measured | — |
| 6 | SE27 | £2,009 a month | 191 | measured | — |
| 7 | SW16 | £1,987 a month | 1,120 | measured | — |
Loading map…