Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in City of Kingston upon Hull on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
136
HU5 · 307
HU2 · 30
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HU5 | 307 | 307 | measured | -24.9% on the previous 12 months |
| 2 | HU7 | 256 | 256 | measured | -18.7% on the previous 12 months |
| 3 | HU9 | 228 | 228 | measured | -13% on the previous 12 months |
| 4 | HU8 | 212 | 212 | measured | +6% on the previous 12 months |
| 5 | HU4 | 136 | 136 | measured | -32.7% on the previous 12 months |
| 6 | HU6 | 129 | 129 | measured | -24.1% on the previous 12 months |
| 7 | HU3 | 97 | 97 | measured | -34.9% on the previous 12 months |
| 8 | HU1 | 88 | 88 | measured | +35.4% on the previous 12 months |
| 9 | HU2 | 30 | 30 | measured | — |
Loading map…