Postcode districts ranked
7 of 9
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in City of Kingston upon Hull on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
7 of 9
£142,001
HU7 · £168,160
HU3 · £115,169
2 of the 9 postcode districts are not ranked: 1 below the floor, 1 with no published figure.
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HU7 | £168,160 | 481 | measured | -6.2% on the previous 12 months |
| 2 | HU4 | £157,789 | 253 | measured | -1.8% on the previous 12 months |
| 3 | HU8 | £152,277 | 312 | measured | +1.5% on the previous 12 months |
| 4 | HU6 | £142,001 | 254 | measured | +0.1% on the previous 12 months |
| 5 | HU5 | £139,068 | 537 | measured | +1.4% on the previous 12 months |
| 6 | HU9 | £123,274 | 312 | measured | -3.8% on the previous 12 months |
| 7 | HU3 | £115,169 | 182 | measured | +1% on the previous 12 months |
Loading map…