Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in City of Kingston upon Hull on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
9 of 9
£751 a month
HU7 · £834 a month
HU3 · £628 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HU7 | £834 a month | 266 | measured | — |
| 2 | HU1 | £810 a month | 264 | measured | — |
| 3 | HU6 | £788 a month | 229 | measured | — |
| 4 | HU5 | £765 a month | 874 | measured | — |
| 5 | HU4 | £751 a month | 153 | measured | — |
| 6 | HU9 | £738 a month | 373 | measured | — |
| 7 | HU8 | £709 a month | 192 | measured | — |
| 8 | HU2 | £659 a month | 62 | indicative | — |
| 9 | HU3 | £628 a month | 396 | measured | — |
Loading map…