Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in City of Kingston upon Hull on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
393
HU5 · 955
HU2 · 56
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HU5 | 955 | 955 | measured | +8.3% on the previous 12 months |
| 2 | HU7 | 868 | 868 | measured | +16.5% on the previous 12 months |
| 3 | HU9 | 650 | 650 | measured | -0.9% on the previous 12 months |
| 4 | HU8 | 516 | 516 | measured | +15.2% on the previous 12 months |
| 5 | HU3 | 393 | 393 | measured | -0.5% on the previous 12 months |
| 6 | HU6 | 382 | 382 | measured | +11% on the previous 12 months |
| 7 | HU4 | 343 | 343 | measured | -8% on the previous 12 months |
| 8 | HU1 | 151 | 151 | measured | +33.6% on the previous 12 months |
| 9 | HU2 | 56 | 56 | measured | — |
Loading map…