Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in City of Kingston upon Hull on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
£135,239
HU7 · £177,470
HU2 · £110,047
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HU7 | £177,470 | 1,124 | measured | +4.4% on the previous 12 months |
| 2 | HU4 | £167,802 | 479 | measured | -3.1% on the previous 12 months |
| 3 | HU8 | £149,404 | 728 | measured | +4.9% on the previous 12 months |
| 4 | HU6 | £147,690 | 511 | measured | +6.1% on the previous 12 months |
| 5 | HU1 | £135,239 | 239 | measured | +3.9% on the previous 12 months |
| 6 | HU5 | £133,785 | 1,262 | measured | +1.9% on the previous 12 months |
| 7 | HU9 | £133,251 | 878 | measured | +3.1% on the previous 12 months |
| 8 | HU3 | £111,449 | 490 | measured | +3.5% on the previous 12 months |
| 9 | HU2 | £110,047 | 86 | indicative | — |
Loading map…