Postcode districts ranked
8 of 10
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Hillingdon on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
8 of 10
£502,199
HA6 · £867,918
UB7 · £411,044
2 of the 10 postcode districts are not ranked: 2 with no published figure.
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HA6 | £867,918 | 195 | measured | -8.4% on the previous 12 months |
| 2 | UB10 | £596,149 | 303 | measured | +1.4% on the previous 12 months |
| 3 | HA4 | £566,570 | 405 | measured | -3.9% on the previous 12 months |
| 4 | UB9 | £535,535 | 168 | measured | +9.1% on the previous 12 months |
| 5 | UB4 | £468,863 | 165 | measured | +7.1% on the previous 12 months |
| 6 | UB8 | £453,744 | 231 | measured | +2.7% on the previous 12 months |
| 7 | UB3 | £435,879 | 203 | measured | +5.2% on the previous 12 months |
| 8 | UB7 | £411,044 | 154 | measured | +1% on the previous 12 months |
Loading map…