Postcode districts ranked
8 of 10
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Hillingdon on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 10
£517,367
HA6 · £738,501
UB8 · £392,055
2 of the 10 postcode districts are not ranked: 2 with no published figure.
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HA6 | £738,501 | 870 | measured | -6.1% on the previous 12 months |
| 2 | HA4 | £576,665 | 1,588 | measured | +4.3% on the previous 12 months |
| 3 | UB9 | £545,361 | 583 | measured | +6.8% on the previous 12 months |
| 4 | UB10 | £540,696 | 919 | measured | -9.3% on the previous 12 months |
| 5 | UB4 | £494,039 | 710 | measured | -1.2% on the previous 12 months |
| 6 | UB3 | £408,549 | 1,044 | measured | -1.8% on the previous 12 months |
| 7 | UB7 | £395,622 | 860 | measured | +8.4% on the previous 12 months |
| 8 | UB8 | £392,055 | 1,086 | measured | +5.3% on the previous 12 months |
Loading map…