Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Havering on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
9 of 9
£425,457
RM14 · £586,191
RM3 · £391,206
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | RM14 | £586,191 | 260 | measured | -3.7% on the previous 12 months |
| 2 | RM2 | £544,910 | 181 | measured | +1.1% on the previous 12 months |
| 3 | RM11 | £541,361 | 322 | measured | -1.6% on the previous 12 months |
| 4 | RM12 | £467,892 | 326 | measured | +1.3% on the previous 12 months |
| 5 | RM1 | £425,457 | 243 | measured | -2.5% on the previous 12 months |
| 6 | RM5 | £423,963 | 162 | measured | -2.8% on the previous 12 months |
| 7 | RM13 | £413,257 | 258 | measured | +1.8% on the previous 12 months |
| 8 | RM7 |
Loading map…
| £401,979 |
| 276 |
| measured |
| -1.9% on the previous 12 months |
| 9 | RM3 | £391,206 | 325 | measured | -5.7% on the previous 12 months |
|---|