Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Havering on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
£451,041
RM14 · £592,365
RM1 · £412,884
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | RM14 | £592,365 | 812 | measured | -5.4% on the previous 12 months |
| 2 | RM2 | £557,096 | 458 | measured | -2.5% on the previous 12 months |
| 3 | RM11 | £538,226 | 1,150 | measured | -0.4% on the previous 12 months |
| 4 | RM12 | £464,286 | 1,099 | measured | -2.6% on the previous 12 months |
| 5 | RM5 | £451,041 | 442 | measured | +0.4% on the previous 12 months |
| 6 | RM13 | £423,569 | 835 | measured | -0.8% on the previous 12 months |
| 7 | RM7 | £416,563 | 835 | measured | -0.9% on the previous 12 months |
| 8 | RM3 |
Loading map…
| £413,523 |
| 1,112 |
| measured |
| +3.7% on the previous 12 months |
| 9 | RM1 | £412,884 | 738 | measured | +3.4% on the previous 12 months |
|---|