Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Havering on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
9 of 9
+2.2%
RM13 · +5.8%
RM11 · -2.3%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | RM13 | +5.8% | — | measured | — |
| 2 | RM12 | +3.6% | — | measured | — |
| 3 | RM7 | +3% | — | measured | — |
| 4 | RM3 | +2.4% | — | measured | — |
| 5 | RM1 | +2.2% | — | measured | — |
| 6 | RM5 | +0.1% | — | measured | — |
| 7 | RM2 | -0.7% | — | measured | — |
| 8 | RM14 | -1.6% | — | measured | — |
Loading map…
| 9 |
| RM11 |
|---|
| -2.3% |
| — |
| measured |
| — |