Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Epping Forest on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
£579,379
RM4 · £801,064
CM19 · £370,383
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | RM4 | £801,064 | 249 | measured | -6.1% on the previous 12 months |
| 2 | CM16 | £634,095 | 1,028 | measured | -3.5% on the previous 12 months |
| 3 | CM5 | £615,448 | 594 | measured | +2.3% on the previous 12 months |
| 4 | IG9 | £585,688 | 483 | measured | -3.7% on the previous 12 months |
| 5 | IG7 | £579,379 | 805 | measured | +10.9% on the previous 12 months |
| 6 | IG10 | £535,117 | 1,120 | measured | +7.7% on the previous 12 months |
| 7 | EN9 | £435,743 | 790 | measured | -7.6% on the previous 12 months |
| 8 | CM17 |
Loading map…
| £413,768 |
| 917 |
| measured |
| -1.7% on the previous 12 months |
| 9 | CM19 | £370,383 | 412 | measured | +5.4% on the previous 12 months |
|---|