Postcode districts ranked
8 of 9
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Epping Forest on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
8 of 9
£583,760
IG9 · £647,494
CM19 · £363,055
1 of the 9 postcode districts is not ranked: 1 below the floor.
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | IG9 | £647,494 | 165 | measured | -3.2% on the previous 12 months |
| 2 | IG7 | £626,543 | 165 | measured | +2.1% on the previous 12 months |
| 3 | CM16 | £602,397 | 256 | measured | -8% on the previous 12 months |
| 4 | IG10 | £600,828 | 347 | measured | +4.5% on the previous 12 months |
| 5 | CM5 | £566,691 | 127 | measured | -9.1% on the previous 12 months |
| 6 | EN9 | £411,109 | 196 | measured | -6.2% on the previous 12 months |
| 7 | CM17 | £410,081 | 325 | measured | +3.2% on the previous 12 months |
| 8 | CM19 |
Loading map…
| £363,055 |
| 171 |
| measured |
| +2% on the previous 12 months |