Asking rent
£2,756 a month 12 months to Jul 2026
116 lets
LOADING MARKETCODE
Asking rent £2,756 a month · Gross yield 5.4% · 12 months, listings to Aug 2026
EC1A: asking rent £2,756 a month (12 months to Jul 2026, 116 lets).
£2,756 a month 12 months to Jul 2026
116 lets
5.4% 12 months to Aug 2026
340 lets
+8.9% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
81 on 21 Sep 2026
Asking rent in EC1A runs from £2,611 a month for 1 bedroom to £3,296 a month for 2 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £2,611 a month | 12 months to Aug 2026 | +1.3% on the previous 12 months | 161 |
| 2 bedrooms | £3,296 a month | 12 months to Aug 2026 | -5.8% on the previous 12 months | 122 |
| 3 bedrooms | Not published | — | — | — |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 63% of the 46 units in EC1A whose freeholder is classified; 98% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
EC1A ranks 5th of 5 postcode districts in City and County of the City of London for asking rent, at £2,756 a month.
EC1A ranks 5th of 5 postcode districts in City and County of the City of London for asking rent, at £2,756 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | EC3R | £4,422 a month | 68 | indicative |
| 2 | EC2Y | £4,075 a month | 177 | measured |
| 3 | EC4V | £3,238 a month | 43 | indicative |
| 4 | EC4A | £2,857 a month | 66 | indicative |
| 5 | EC1A | £2,756 a month | 116 | measured |
Full table: asking rent across postcode districts in City and County of the City of London →
EC1A ranks 3rd of 6 postcode districts in City and County of the City of London for gross yield, asking basis, at 5.4%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | EC3R | 6.8% | 205 | measured |
| 2 | EC4V | 6.1% | 76 | indicative |
| 3 | EC1A | 5.4% | 340 | measured |
| 4 | EC4A | 5.3% | 193 | measured |
| 5 | EC2Y | 5.0% | 311 | measured |
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 116 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 340 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…