Asking rent
£1,857 a month 12 months to Jul 2026
92 lets
LOADING MARKETCODE
Asking rent £1,857 a month · Gross yield 3.4% · 12 months, listings to Aug 2026
CB21: asking rent £1,857 a month (12 months to Jul 2026, 92 lets).
£1,857 a month 12 months to Jul 2026
92 lets
3.4% 12 months to Aug 2026
167 lets
+0.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
32 on 21 Sep 2026
Asking rent in CB21 runs from £1,338 a month for 2 bedrooms to £1,561 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,338 a month | 12 months to Aug 2026 | — | 48 |
| 3 bedrooms | £1,561 a month | 12 months to Jul 2026 | — | 85 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 55% of the 224 units in CB21 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
CB21 ranks 1st of 6 postcode districts in South Cambridgeshire for asking rent, at £1,857 a month.
CB21 ranks 1st of 6 postcode districts in South Cambridgeshire for asking rent, at £1,857 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | CB21 | £1,857 a month | 92 | measured |
| 2 | CB22 | £1,518 a month | 253 | measured |
| 3 | CB23 | £1,504 a month | 417 | measured |
| 4 | CB24 | £1,433 a month | 320 | measured |
| 5 | SG8 | £1,366 a month | 251 | measured |
Full table: asking rent across postcode districts in South Cambridgeshire →
CB21 ranks 4th of 6 postcode districts in South Cambridgeshire for gross yield, asking basis, at 3.4%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | CB23 | 4.2% | 567 | measured |
| 2 | CB24 | 4.1% | 542 | measured |
| 3 | SG19 | 4.0% | 159 | measured |
| 4 | CB21 | 3.4% | 167 | measured |
| 5 | SG8 | 3.4% | 401 | measured |
Full table: gross yield, asking basis across postcode districts in South Cambridgeshire →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 92 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 167 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…