Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in South Cambridgeshire on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£1,469 a month
CB21 · £1,857 a month
SG19 · £1,343 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CB21 | £1,857 a month | 92 | measured | — |
| 2 | CB22 | £1,518 a month | 253 | measured | — |
| 3 | CB23 | £1,504 a month | 417 | measured | — |
| 4 | CB24 | £1,433 a month | 320 | measured | — |
| 5 | SG8 | £1,366 a month | 251 | measured | — |
| 6 | SG19 | £1,343 a month | 113 | measured | — |
Loading map…