Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Barnet on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
10 of 10
-1.3%
HA8 · +6.1%
NW11 · -8%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HA8 | +6.1% | — | measured | — |
| 2 | EN5 | +4.1% | — | measured | — |
| 3 | N20 | +0.6% | — | measured | — |
| 4 | NW4 | -0.5% | — | measured | — |
| 5 | N12 | -0.9% | — | measured | — |
| 6 | NW7 | -1.7% | — | measured | — |
| 7 | N11 | -2% | — | measured | — |
| 8 | N3 | -2.5% | — | measured | — |
Loading map…
| 9 |
| N2 |
|---|
| -5.5% |
| — |
| measured |
| — |
| 10 | NW11 | -8% | — | measured | — |
|---|