Asking rent
£3,312 a month 12 months to Jul 2026
117 lets
LOADING MARKETCODE
Asking rent £3,312 a month · Gross yield 4.8% · 12 months, listings to Aug 2026
WC2H: asking rent £3,312 a month (12 months to Jul 2026, 117 lets).
£3,312 a month 12 months to Jul 2026
117 lets
4.8% 12 months to Aug 2026
494 lets
+10.1% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
84 on 21 Sep 2026
Asking rent in WC2H runs from £2,753 a month for 1 bedroom to £3,898 a month for 2 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £2,753 a month | 12 months to Aug 2026 | +2.8% on the previous 12 months | 213 |
| 2 bedrooms | £3,898 a month | 12 months to Aug 2026 | -21.2% on the previous 12 months | 207 |
| 3 bedrooms | Not published | — | — | — |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 84% of the 142 units in WC2H whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
WC2H ranks 9th of 13 postcode districts in Camden for asking rent, at £3,312 a month.
WC2H ranks 9th of 13 postcode districts in Camden for asking rent, at £3,312 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | NW3 | £4,629 a month | 1,554 | measured |
| 2 | N1C | £3,983 a month | 155 | measured |
| 3 | W1T | £3,936 a month | 238 | measured |
| 4 | WC1X | £3,857 a month | 391 | measured |
| 5 | NW1 | £3,813 a month | 3,127 | measured |
| 9 | WC2H | £3,312 a month | 117 | measured |
Full table: asking rent across postcode districts in Camden →
WC2H ranks 6th of 14 postcode districts in Camden for gross yield, asking basis, at 4.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | WC1H | 6.8% | 810 | measured |
| 2 | N1C | 5.9% | 978 | measured |
| 3 | WC1X | 5.1% | 1,014 | measured |
| 4 | EC1N | 5.0% | 295 | measured |
| 5 | NW1 | 4.8% | 6,951 | measured |
| 6 | WC2H | 4.8% | 494 | measured |
Full table: gross yield, asking basis across postcode districts in Camden →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 117 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 494 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…