Asking rent
£1,177 a month 12 months to Jul 2026
84 lets
LOADING MARKETCODE
Asking rent £1,177 a month · Gross yield 3.8% · 12 months, listings to Aug 2026
TR13: asking rent £1,177 a month (12 months to Jul 2026, 84 lets).
£1,177 a month 12 months to Jul 2026
84 lets
3.8% 12 months to Aug 2026
131 lets
+0.8% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
17 on 20 Sep 2026
Asking rent in TR13 runs from £1,044 a month for 2 bedrooms to £1,300 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,044 a month | 12 months to Aug 2026 | — | 59 |
| 3 bedrooms | £1,300 a month | 12 months to Jan 2026 | — | 40 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 75% of the 337 units in TR13 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
TR13 ranks 13th of 35 postcode districts in Cornwall for asking rent, at £1,177 a month.
TR13 ranks 13th of 35 postcode districts in Cornwall for asking rent, at £1,177 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | TR11 | £1,955 a month | 609 | measured |
| 2 | TR10 | £1,805 a month | 220 | measured |
| 3 | TR26 | £1,483 a month | 38 | indicative |
| 4 | TR5 | £1,441 a month | 39 | indicative |
| 5 | TR6 | £1,401 a month | 41 | indicative |
| 13 | TR13 | £1,177 a month | 84 | indicative |
Full table: asking rent across postcode districts in Cornwall →
TR13 ranks 21st of 37 postcode districts in Cornwall for gross yield, asking basis, at 3.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | TR10 | 7.4% | 334 | measured |
| 2 | TR8 | 7.0% | 139 | measured |
| 3 | TR11 | 5.7% | 1,019 | measured |
| 4 | TR14 | 5.2% | 248 | measured |
| 5 | PL24 | 5.0% | 100 | measured |
| 21 | TR13 | 3.8% | 131 | measured |
Full table: gross yield, asking basis across postcode districts in Cornwall →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 84 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 131 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…